Sellability
UNDETERMINED
- Block
- — · —
- Reason
- supported_route_not_available
A public summary designed to make Radar facts easy to verify and cite without turning observations into a recommendation, prediction or inferred human identity.
0 observed risk points from the 15 required checks that were actually available out of 19. This is not a complete security score and does not prove absence of risk.
Market data available ≠ Security coverage. Available evidence is insufficient to conclude. Unknown is turned into neither zero nor a favorable result.
Trades, volume and liquidity are reported over 24 hours. This does not guarantee sellability for every user.
This phase describes the observed pool, not project safety or lifecycle.
{
"schemaVersion": 1,
"engineVersion": "zecoin-phase-v1.0.0",
"status": "observed",
"value": "ACTIVE",
"reason": "reported_trades_volume_and_liquidity_h24",
"ruleId": "phase.active",
"network": "ethereum",
"contract": "0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2",
"scope": "primary_pool_activity",
"pairAddress": "0x4e68ccd3e89f51c3074ca5072bbac773960dfa36",
"evidenceIds": [
"ethereum.address_type",
"ethereum.phase.buys_h24",
"ethereum.phase.liquidity_usd",
"ethereum.phase.pair",
"ethereum.phase.sells_h24",
"ethereum.phase.volume_h24"
],
"observedAt": "2026-09-18T04:46:43.397Z",
"evaluatedAt": "2026-09-18T04:46:43.807Z",
"freshness": "RECENT",
"freshnessBasis": "server_collection_time",
"maxAgeMs": 300000,
"metrics": {
"liquidityUsd": 113324879.02,
"buysH24": 831,
"sellsH24": 315,
"volumeH24": 42909528.45,
"poolAgeHours": 47076.15986611111,
"recentTradesPerHour": 30.333333333333332,
"priorTradesPerHour": 53.55555555555556,
"recentVolumePerHour": 1104239.6133333333,
"priorVolumePerHour": 2015782.8205555556
},
"coverage": {
"available": 6,
"required": 6,
"missing": []
},
"limitations": [
"primary_pool_only",
"provider_reported_windows",
"collection_time_not_provider_event_time",
"not_project_lifecycle",
"activity_is_not_safety",
"no_holder_or_long_term_history"
],
"recommendation": null,
"prediction": null,
"executable": false
}| Control | Observed state | Value | Source | Observed | Evidence |
|---|---|---|---|---|---|
| address.effective_type | Available | token | evm_rpc evm_core_eth_getCode_erc20_calls | 2026-09-18T04:46:43.397Z | ethereum.address_type |
| token.decimals | Available | 18 | evm_rpc evm_core_eth_getCode_erc20_calls | 2026-09-18T04:46:43.397Z | ethereum.token_decimals |
| token.total_supply_raw | Available | 2123216415482856343642907 | evm_rpc evm_core_eth_getCode_erc20_calls | 2026-09-18T04:46:43.397Z | ethereum.token_total_supply |
| contract.owner | UNDETERMINED | — | evm_rpc eth_call:owner() | 2026-09-18T04:46:43.397Z | ethereum.contract_owner |
| contract.paused | UNDETERMINED | — | evm_rpc eth_call:paused() | 2026-09-18T04:46:43.397Z | ethereum.contract_paused |
| contract.proxy_detected | Available | false | evm_rpc eth_getStorageAt:eip1967.implementation | 2026-09-18T04:46:43.397Z | ethereum.contract_proxy |
| market.pair_count | Available | 30 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_pair_count |
| market.liquidity_usd | Available | 355167712.43000007 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_usd |
| market.sell_count_h24 | Available | 30479 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_sell_count_h24 |
| market.dex_count | Available | 6 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_dex_count |
| market.liquidity_pair_count | Available | 30 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_pair_count |
| market.liquid_pair_count | Available | 30 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquid_pair_count |
| market.primary_liquidity_usd | Available | 113324879.02 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_primary_liquidity_usd |
| market.primary_liquidity_share_pct | Available | 31.907427 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_primary_liquidity_share_pct |
| market.liquidity_pair_1.address | Available | 0x4e68Ccd3E89f51C3074ca5072bbAC773960dFa36 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_pair_1_address |
| market.liquidity_pair_1.dex | Available | uniswap | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_pair_1_dex |
| market.liquidity_pair_1.usd | Available | 113324879.02 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_pair_1_usd |
| market.liquidity_pair_1.share_pct | Available | 31.907427 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_pair_1_share_pct |
| market.liquidity_pair_2.address | Available | 0x88e6A0c2dDD26FEEb64F039a2c41296FcB3f5640 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_pair_2_address |
| market.liquidity_pair_2.dex | Available | uniswap | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_pair_2_dex |
| market.liquidity_pair_2.usd | Available | 104374815.02 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_pair_2_usd |
| market.liquidity_pair_2.share_pct | Available | 29.387473 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_pair_2_share_pct |
| market.liquidity_pair_3.address | Available | 0x8ad599c3A0ff1De082011EFDDc58f1908eb6e6D8 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_pair_3_address |
| market.liquidity_pair_3.dex | Available | uniswap | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_pair_3_dex |
| market.liquidity_pair_3.usd | Available | 33428742.87 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_pair_3_usd |
| market.liquidity_pair_3.share_pct | Available | 9.412101 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_pair_3_share_pct |
| market.liquidity_pair_4.address | Available | 0xB4e16d0168e52d35CaCD2c6185b44281Ec28C9Dc | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_pair_4_address |
| market.liquidity_pair_4.dex | Available | uniswap | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_pair_4_dex |
| market.liquidity_pair_4.usd | Available | 20145810.56 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_pair_4_usd |
| market.liquidity_pair_4.share_pct | Available | 5.672197 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_pair_4_share_pct |
| market.liquidity_pair_5.address | Available | 0x0d4a11d5EEaaC28EC3F61d100daF4d40471f1852 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_pair_5_address |
| market.liquidity_pair_5.dex | Available | uniswap | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_pair_5_dex |
| market.liquidity_pair_5.usd | Available | 14536655.03 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_pair_5_usd |
| market.liquidity_pair_5.share_pct | Available | 4.092899 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_pair_5_share_pct |
| market.liquidity_dex_1.id | Available | uniswap | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_dex_1_id |
| market.liquidity_dex_1.pair_count | Available | 15 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_dex_1_pair_count |
| market.liquidity_dex_1.usd | Available | 320711848.4899999 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_dex_1_usd |
| market.liquidity_dex_1.share_pct | Available | 90.298706 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_dex_1_share_pct |
| market.liquidity_dex_2.id | Available | curve | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_dex_2_id |
| market.liquidity_dex_2.pair_count | Available | 3 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_dex_2_pair_count |
| market.liquidity_dex_2.usd | Available | 19914748.880000003 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_dex_2_usd |
| market.liquidity_dex_2.share_pct | Available | 5.607139 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_dex_2_share_pct |
| market.liquidity_dex_3.id | Available | sushiswap | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_dex_3_id |
| market.liquidity_dex_3.pair_count | Available | 4 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_dex_3_pair_count |
| market.liquidity_dex_3.usd | Available | 12241273.69 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_dex_3_usd |
| market.liquidity_dex_3.share_pct | Available | 3.446618 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_dex_3_share_pct |
| market.liquidity_dex_4.id | Available | pancakeswap | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_dex_4_id |
| market.liquidity_dex_4.pair_count | Available | 6 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_dex_4_pair_count |
| market.liquidity_dex_4.usd | Available | 1847782.3499999999 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_dex_4_usd |
| market.liquidity_dex_4.share_pct | Available | 0.520256 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_dex_4_share_pct |
| market.liquidity_dex_5.id | Available | supernova | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_dex_5_id |
| market.liquidity_dex_5.pair_count | Available | 1 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_dex_5_pair_count |
| market.liquidity_dex_5.usd | Available | 287621.61 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_dex_5_usd |
| market.liquidity_dex_5.share_pct | Available | 0.080982 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_dex_5_share_pct |
| market.liquidity_dex_6.id | Available | balancer | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_dex_6_id |
| market.liquidity_dex_6.pair_count | Available | 1 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_dex_6_pair_count |
| market.liquidity_dex_6.usd | Available | 164437.41 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_dex_6_usd |
| market.liquidity_dex_6.share_pct | Available | 0.046299 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.397Z | ethereum.market_liquidity_dex_6_share_pct |
| market.phase.pair | Available | 0x4e68ccd3e89f51c3074ca5072bbac773960dfa36 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.518Z | ethereum.phase.pair |
| market.phase.liquidity_usd | Available | 113324879.02 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.518Z | ethereum.phase.liquidity_usd |
| market.phase.buys_h24 | Available | 831 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.518Z | ethereum.phase.buys_h24 |
| market.phase.sells_h24 | Available | 315 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.518Z | ethereum.phase.sells_h24 |
| market.phase.volume_h24 | Available | 42909528.45 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.518Z | ethereum.phase.volume_h24 |
| market.phase.buys_h6 | Available | 161 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.518Z | ethereum.phase.buys_h6 |
| market.phase.sells_h6 | Available | 21 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.518Z | ethereum.phase.sells_h6 |
| market.phase.volume_h6 | Available | 6625437.68 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.518Z | ethereum.phase.volume_h6 |
| market.phase.pair_created_at_ms | Available | 1620232628000 | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.518Z | ethereum.phase.pair_created_at_ms |
| market.phase.input_status | Available | available | dexscreener token-pairs/v1 | 2026-09-18T04:46:43.518Z | ethereum.phase.input_status |
| contract.source_verified | Available | true | goplus token_security:is_open_source | 2026-09-18T04:46:43.520Z | ethereum.security.contract.source_verified |
| token.mint_control | Available | false | goplus token_security:is_mintable | 2026-09-18T04:46:43.520Z | ethereum.security.token.mint_control |
| token.blacklist_control | Available | false | goplus token_security:is_blacklisted | 2026-09-18T04:46:43.520Z | ethereum.security.token.blacklist_control |
| token.transfer_fee_control | Available | false | goplus token_security:slippage_modifiable | 2026-09-18T04:46:43.520Z | ethereum.security.token.transfer_fee_control |
| token.transfer_pausable | Available | false | goplus token_security:transfer_pausable | 2026-09-18T04:46:43.520Z | ethereum.security.token.transfer_pausable |
| token.whitelist_control | Available | false | goplus token_security:is_whitelisted | 2026-09-18T04:46:43.520Z | ethereum.security.token.whitelist_control |
| token.anti_whale | Available | false | goplus token_security:is_anti_whale | 2026-09-18T04:46:43.520Z | ethereum.security.token.anti_whale |
| token.trading_cooldown | Available | false | goplus token_security:trading_cooldown | 2026-09-18T04:46:43.520Z | ethereum.security.token.trading_cooldown |
| token.cannot_buy | Available | false | goplus token_security:cannot_buy | 2026-09-18T04:46:43.520Z | ethereum.security.token.cannot_buy |
| token.cannot_sell_all | UNDETERMINED | — | goplus token_security:cannot_sell_all | 2026-09-18T04:46:43.520Z | ethereum.security.token.cannot_sell_all |
| token.owner_change_balance | Available | false | goplus token_security:owner_change_balance | 2026-09-18T04:46:43.520Z | ethereum.security.token.owner_change_balance |
| token.ownership_reclaimable | Available | false | goplus token_security:can_take_back_ownership | 2026-09-18T04:46:43.520Z | ethereum.security.token.ownership_reclaimable |
| token.honeypot_reported | Available | false | honeypot_is IsHoneypot:honeypotResult.isHoneypot | 2026-09-18T04:46:43.520Z | ethereum.security.token.honeypot_reported |
| token.provider_sellability_simulation | Available | true | honeypot_is IsHoneypot:buy_sell_simulation | 2026-09-18T04:46:43.520Z | ethereum.security.token.provider_sellability_simulation |
| token.simulation_buy_gas | Available | 142690 | honeypot_is IsHoneypot:simulationResult.buyGas | 2026-09-18T04:46:43.520Z | ethereum.security.token.simulation_buy_gas |
| token.simulation_sell_gas | Available | 129658 | honeypot_is IsHoneypot:simulationResult.sellGas | 2026-09-18T04:46:43.520Z | ethereum.security.token.simulation_sell_gas |
| token.simulation_pair | Available | 0x4e68ccd3e89f51c3074ca5072bbac773960dfa36 | honeypot_is IsHoneypot:pair | 2026-09-18T04:46:43.520Z | ethereum.security.token.simulation_pair |
| token.simulation_router | Available | 0xe592427a0aece92de3edee1f18e0157c05861564 | honeypot_is IsHoneypot:router | 2026-09-18T04:46:43.520Z | ethereum.security.token.simulation_router |
| token.simulation_status | Available | completed | honeypot_is IsHoneypot:simulationSuccess | 2026-09-18T04:46:43.520Z | ethereum.security.token.simulation_status |
| token.buy_tax_pct | Available | 0 | honeypot_is IsHoneypot:simulationResult.buyTax | 2026-09-18T04:46:43.520Z | ethereum.security.token.buy_tax_pct |
| token.sell_tax_pct | Available | 0 | honeypot_is IsHoneypot:simulationResult.sellTax | 2026-09-18T04:46:43.520Z | ethereum.security.token.sell_tax_pct |
| token.transfer_tax_pct | Available | 0 | honeypot_is IsHoneypot:simulationResult.transferTax | 2026-09-18T04:46:43.520Z | ethereum.security.token.transfer_tax_pct |
| token.arbitrary_mint_control | UNDETERMINED | generic_semantics_not_yet_proven | zecoin_runtime security_coverage_gate | 2026-09-18T04:46:43.518Z | ethereum.security.token.arbitrary_mint_control |
| token.trading_enable_control | UNDETERMINED | generic_semantics_not_yet_proven | zecoin_runtime security_coverage_gate | 2026-09-18T04:46:43.518Z | ethereum.security.token.trading_enable_control |
| token.trading_disable_control | UNDETERMINED | generic_semantics_not_yet_proven | zecoin_runtime security_coverage_gate | 2026-09-18T04:46:43.518Z | ethereum.security.token.trading_disable_control |
| token.privileged_exemptions | UNDETERMINED | generic_semantics_not_yet_proven | zecoin_runtime security_coverage_gate | 2026-09-18T04:46:43.518Z | ethereum.security.token.privileged_exemptions |
| token.sellability_simulation | UNDETERMINED | — | zecoin_evm_simulation eth_simulateV1 | 2026-09-18T04:46:43.534Z | ethereum.own.token.sellability_simulation |
| token.own_simulation_reason | Available | supported_route_not_available | zecoin_evm_simulation eth_simulateV1 | 2026-09-18T04:46:43.534Z | ethereum.own.token.own_simulation_reason |
| token.own_simulation_status | Available | unavailable | zecoin_evm_simulation eth_simulateV1 | 2026-09-18T04:46:43.534Z | ethereum.own.token.own_simulation_status |
| token.own_simulation_scope | Available | sampled actors/amount/blocks only; effective output shortfall, not nominal tax | zecoin_evm_simulation eth_simulateV1 | 2026-09-18T04:46:43.534Z | ethereum.own.token.own_simulation_scope |
| token.own_simulation_block | UNDETERMINED | — | zecoin_evm_simulation eth_simulateV1 | 2026-09-18T04:46:43.534Z | ethereum.own.token.own_simulation_block |
| token.own_simulation_block_hash | UNDETERMINED | — | zecoin_evm_simulation eth_simulateV1 | 2026-09-18T04:46:43.534Z | ethereum.own.token.own_simulation_block_hash |
| token.own_simulation_digest | UNDETERMINED | — | zecoin_evm_simulation eth_simulateV1 | 2026-09-18T04:46:43.534Z | ethereum.own.token.own_simulation_digest |
| token.own_simulation_sender | UNDETERMINED | — | zecoin_evm_simulation eth_simulateV1 | 2026-09-18T04:46:43.534Z | ethereum.own.token.own_simulation_sender |
| token.own_simulation_recipient | UNDETERMINED | — | zecoin_evm_simulation eth_simulateV1 | 2026-09-18T04:46:43.534Z | ethereum.own.token.own_simulation_recipient |
| token.own_sell_output_raw | UNDETERMINED | — | zecoin_evm_simulation eth_simulateV1 | 2026-09-18T04:46:43.534Z | ethereum.own.token.own_sell_output_raw |
| token.own_sell_quote_raw | UNDETERMINED | — | zecoin_evm_simulation eth_simulateV1 | 2026-09-18T04:46:43.534Z | ethereum.own.token.own_sell_quote_raw |
| token.own_sell_loss_pct | UNDETERMINED | — | zecoin_evm_simulation eth_simulateV1 | 2026-09-18T04:46:43.534Z | ethereum.own.token.own_sell_loss_pct |
| token.own_buy_loss_pct | UNDETERMINED | — | zecoin_evm_simulation eth_simulateV1 | 2026-09-18T04:46:43.534Z | ethereum.own.token.own_buy_loss_pct |
| token.own_transfer_loss_pct | UNDETERMINED | — | zecoin_evm_simulation eth_simulateV1 | 2026-09-18T04:46:43.534Z | ethereum.own.token.own_transfer_loss_pct |
| token.transfer_restriction_observed | UNDETERMINED | — | zecoin_evm_simulation eth_simulateV1 | 2026-09-18T04:46:43.534Z | ethereum.own.token.transfer_restriction_observed |
| token.own_transfer_reason | Available | transfer_not_proven | zecoin_evm_simulation eth_simulateV1 | 2026-09-18T04:46:43.534Z | ethereum.own.token.own_transfer_reason |
UNDETERMINED
96 nodes · 108 edges · Graph coverage 4/12
Graph collection: 2026-09-18T04:46:43.818Z
Radar and Evidence trigger separate bounded Graph collections; node and edge counts are snapshot-specific and must be read with collection time and coverage.
ADVANCED WALLET / ENTITY INTELLIGENCE
Observed
A relationship or cluster does not establish shared control, a single human identity, insider status or fraud.
4/12 · Sampled coverage · History is incomplete
No conclusion
0x4f26ff...0b0876
Possibly linked · 1 evidence item
Insufficient evidence
No conclusion
Insufficient evidence
Related-wallet exposure undetermined
wallets: 0
Source / capability unavailable on this path
DIRECT LP EVIDENCE
Insufficient direct evidence to determine LP-holder balances.
Bounded sample: at most four directly checked LP-holder candidates are exposed here; this is not complete LP ownership.
LP ownership percentage is not claimed because total LP-token supply is not independently/directly observed in this context.
An LP-token balance does not prove that liquidity is locked or burned.
This evidence does not by itself prove a rug pull, scam, fraud, coordination, insider status, common ownership, safety, recommendation or future outcome.
[
{
"id": "graph:8d6886738392601d536bfb944510aa9d",
"source": "goplus",
"basis": "PROVIDER_REPORTED",
"method": "token_security:creator_address",
"network": "ethereum",
"subject": "0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2",
"observedAt": "2026-09-18T04:46:43.520Z",
"eventAt": null,
"blockNumber": null,
"blockHash": null,
"transactionHash": null,
"logIndex": null,
"value": null
}
]Observed links remain evidence-level relationships; they do not establish human identity, common ownership, insider status or fraud.
A relationship or cluster does not establish shared control, a single human identity, insider status or fraud.
Factual evidence only. No buy/sell recommendation and no guaranteed-safety claim.
Unknown does not mean zero risk or green status. · No signal observed does not mean safe.
SOCIAL ↔ ON-CHAIN EVIDENCE CORRELATION
Insufficient evidence for cross-domain correlation.
ZECOIN places exact-contract social observations beside on-chain observations without turning coincidence or relationships into identity, ownership, insider or fraud claims.
Evidence solidity: Insufficient evidence
0 · Independent social sources
2 · Independent on-chain sources
0 · Social observations
64 · On-chain observations
100 · Eligible on-chain event timestamps
X source text: NO
No eligible social observation is available for this exact scope.
Observed time: 2026-09-18T04:46:43.520Z
Source: goplus · token_security:creator_address
Observed time: 2026-09-18T04:46:43.818Z
Block time: 2026-09-18T04:46:35.000Z
Source: evm_rpc · eth_call:balanceOf
Observed time: 2026-09-18T04:46:43.818Z
Block time: 2026-09-18T04:46:35.000Z
Source: evm_rpc · eth_call:balanceOf
Observed time: 2026-09-18T04:46:43.818Z
Block time: 2026-09-18T04:46:35.000Z
Source: evm_rpc · eth_call:balanceOf
Observed time: 2026-09-18T04:46:43.818Z
Block time: 2026-09-18T04:46:35.000Z
Source: evm_rpc · eth_call:balanceOf
Observed time: 2026-09-18T04:46:43.818Z
Block time: 2026-09-18T04:46:35.000Z
Source: evm_rpc · eth_call:balanceOf
Observed time: 2026-09-18T04:46:43.818Z
Block time: 2026-09-18T04:46:35.000Z
Source: evm_rpc · eth_call:balanceOf
Observed time: 2026-09-18T04:46:43.818Z
Block time: 2026-09-18T04:46:35.000Z
Source: evm_rpc · eth_call:balanceOf
Observed time: 2026-09-18T04:46:43.818Z
Event time: 2026-09-18T04:45:59.000Z
Source: evm_rpc · eth_getLogs:Transfer
Observed time: 2026-09-18T04:46:43.818Z
Event time: 2026-09-18T04:45:59.000Z
Source: evm_rpc · eth_getLogs:Transfer
Observed time: 2026-09-18T04:46:43.818Z
Event time: 2026-09-18T04:45:59.000Z
Source: evm_rpc · eth_getLogs:Transfer
Observed time: 2026-09-18T04:46:43.818Z
Event time: 2026-09-18T04:45:59.000Z
Source: evm_rpc · eth_getLogs:Transfer
No bounded temporal cross-domain coincidence was established.
No social textual claim was generated: no source text means no social claim.
Temporal coincidence is not causation or coordination. Social identity is not human identity. A social account is not a wallet owner. Relationship, common funding or deployer context does not establish common ownership, insider status, fraud or safety.
Text contradiction: NO_CONFIRMED_CONTRADICTION
PUBLIC SOURCE CONTEXT
No eligible public source text is available for repeat analysis.
Unique source observations: 0
Duplicate source rows discarded: 0
Observed: 2026-09-18T04:46:44.379Z
Repeated public text is context only. It does not prove bots, spam, coordination, common ownership, fraud, scam, or investment intent.
goplus · 2026-09-18T04:46:43.520Z · block — · tx —
evm_rpc · 2026-09-18T04:46:43.818Z · block 26002083 · tx —
evm_rpc · 2026-09-18T04:46:43.818Z · block 26002083 · tx —
evm_rpc · 2026-09-18T04:46:43.818Z · block 26002083 · tx —
evm_rpc · 2026-09-18T04:46:43.818Z · block 26002083 · tx —
evm_rpc · 2026-09-18T04:46:43.818Z · block 26002083 · tx —
evm_rpc · 2026-09-18T04:46:43.818Z · block 26002083 · tx —
evm_rpc · 2026-09-18T04:46:43.818Z · block 26002083 · tx —
evm_rpc · 2026-09-18T04:46:43.818Z · block 26002080 · tx 0xb57a0b7ca165f00ebcb438d3da2113a53f2dd03a97ec40bc73d38ce959c252db
evm_rpc · 2026-09-18T04:46:43.818Z · block 26002080 · tx 0xb57a0b7ca165f00ebcb438d3da2113a53f2dd03a97ec40bc73d38ce959c252db
evm_rpc · 2026-09-18T04:46:43.818Z · block 26002080 · tx 0xb57a0b7ca165f00ebcb438d3da2113a53f2dd03a97ec40bc73d38ce959c252db
evm_rpc · 2026-09-18T04:46:43.818Z · block 26002080 · tx 0x3d906a594398e17e046c9aeec9179a26ab79b61fa75c7d646f1b81674af87d5d
evm_rpc · 2026-09-18T04:46:43.818Z · block 26002080 · tx 0xe829e9e157a8c34cfbc92e3d081cb0258c866726be1f752ed9b79072896b2f13
evm_rpc · 2026-09-18T04:46:43.818Z · block 26002080 · tx 0x4f0a4d80041a38f01026f758e1fbedb1da6c981578c9b2a5bff94b872c843bde
evm_rpc · 2026-09-18T04:46:43.818Z · block 26002081 · tx 0xc03db594ebfa949335920f29eb7be6274cc3395a47053da4398a5c210d79f78c
evm_rpc · 2026-09-18T04:46:43.818Z · block 26002081 · tx 0xd765465c3cc11ec654dab27e16f3477938e61aa2cd9cf191bcff61107dcc98c7
evm_rpc · 2026-09-18T04:46:43.818Z · block 26002081 · tx 0x1642f2d38810c678ede66d831986db3fa2dd0c9aefc930a2c40beab52e859a3a
evm_rpc · 2026-09-18T04:46:43.818Z · block 26002081 · tx 0x66d1a58e43b40a72075bf588966fd1fecbab7f0af933188ad2a69850863257ac
evm_rpc · 2026-09-18T04:46:43.818Z · block 26002081 · tx 0x66d1a58e43b40a72075bf588966fd1fecbab7f0af933188ad2a69850863257ac
evm_rpc · 2026-09-18T04:46:43.818Z · block 26002081 · tx 0x66d1a58e43b40a72075bf588966fd1fecbab7f0af933188ad2a69850863257ac
evm_rpc · 2026-09-18T04:46:43.818Z · block 26002082 · tx 0xba8682c4ef46618b1e45eb1878b153c39ffd115fbdb5ee36d1c9818284218847
evm_rpc · 2026-09-18T04:46:43.818Z · block 26002082 · tx 0x477da89b8f2a9584fce3e4fd7ae67e15efda851c1ed1a138ddbe56a462ecdc78
evm_rpc · 2026-09-18T04:46:43.818Z · block 26002082 · tx 0x1b08292f9416e800880d0052e3b0e6c0a1c9eea330777064b0dbc032c2b180f2
evm_rpc · 2026-09-18T04:46:43.818Z · block 26002082 · tx 0x1b08292f9416e800880d0052e3b0e6c0a1c9eea330777064b0dbc032c2b180f2
evm_rpc · 2026-09-18T04:46:43.818Z · block 26002082 · tx 0xa3ae87cce41d909dd4c9da2aa02cc8f017055244c865f04d5dad0b4b1697c98f
evm_rpc · 2026-09-18T04:46:43.818Z · block 26002082 · tx 0xa3ae87cce41d909dd4c9da2aa02cc8f017055244c865f04d5dad0b4b1697c98f
evm_rpc · 2026-09-18T04:46:43.818Z · block 26002082 · tx 0x7daca091e9e560d78179b4c7239d30466ff669203c2e437dc7eac7375c38c011
evm_rpc · 2026-09-18T04:46:43.818Z · block 26002082 · tx 0x7daca091e9e560d78179b4c7239d30466ff669203c2e437dc7eac7375c38c011
evm_rpc · 2026-09-18T04:46:43.818Z · block 26002082 · tx 0x7daca091e9e560d78179b4c7239d30466ff669203c2e437dc7eac7375c38c011
evm_rpc · 2026-09-18T04:46:43.818Z · block 26002082 · tx 0x7daca091e9e560d78179b4c7239d30466ff669203c2e437dc7eac7375c38c011
evm_rpc · 2026-09-18T04:46:43.818Z · block 26002082 · tx 0x7daca091e9e560d78179b4c7239d30466ff669203c2e437dc7eac7375c38c011
evm_rpc · 2026-09-18T04:46:43.818Z · block 26002082 · tx 0x7daca091e9e560d78179b4c7239d30466ff669203c2e437dc7eac7375c38c011
