Sellability
UNDETERMINED
- Block
- — · —
- Reason
- simulation_network_or_configuration_unavailable
A public summary designed to make Radar facts easy to verify and cite without turning observations into a recommendation, prediction or inferred human identity.
0 observed risk points from the 15 required checks that were actually available out of 19. This is not a complete security score and does not prove absence of risk.
Market data available ≠ Security coverage. Available evidence is insufficient to conclude. Unknown is turned into neither zero nor a favorable result.
Trades, volume and liquidity are reported over 24 hours. This does not guarantee sellability for every user.
This phase describes the observed pool, not project safety or lifecycle.
{
"schemaVersion": 1,
"engineVersion": "zecoin-phase-v1.0.0",
"status": "observed",
"value": "ACTIVE",
"reason": "reported_trades_volume_and_liquidity_h24",
"ruleId": "phase.active",
"network": "base",
"contract": "0x4200000000000000000000000000000000000006",
"scope": "primary_pool_activity",
"pairAddress": "0x6c561b446416e1a00e8e93e221854d6ea4171372",
"evidenceIds": [
"base.address_type",
"base.phase.buys_h24",
"base.phase.liquidity_usd",
"base.phase.pair",
"base.phase.sells_h24",
"base.phase.volume_h24"
],
"observedAt": "2026-09-18T04:44:50.782Z",
"evaluatedAt": "2026-09-18T04:45:01.079Z",
"freshness": "RECENT",
"freshnessBasis": "server_collection_time",
"maxAgeMs": 300000,
"metrics": {
"liquidityUsd": 128463975.26,
"buysH24": 7759,
"sellsH24": 5902,
"volumeH24": 80951783.92,
"poolAgeHours": 24838.76439111111,
"recentTradesPerHour": 493.1666666666667,
"priorTradesPerHour": 594.5555555555555,
"recentVolumePerHour": 2020352.5016666667,
"priorVolumePerHour": 3823870.4949999996
},
"coverage": {
"available": 6,
"required": 6,
"missing": []
},
"limitations": [
"primary_pool_only",
"provider_reported_windows",
"collection_time_not_provider_event_time",
"not_project_lifecycle",
"activity_is_not_safety",
"no_holder_or_long_term_history"
],
"recommendation": null,
"prediction": null,
"executable": false
}| Control | Observed state | Value | Source | Observed | Evidence |
|---|---|---|---|---|---|
| address.effective_type | Available | token | evm_rpc evm_core_eth_getCode_erc20_calls | 2026-09-18T04:44:50.782Z | base.address_type |
| token.decimals | Available | 18 | evm_rpc evm_core_eth_getCode_erc20_calls | 2026-09-18T04:44:50.782Z | base.token_decimals |
| token.total_supply_raw | Available | 248664022662504360375262 | evm_rpc evm_core_eth_getCode_erc20_calls | 2026-09-18T04:44:50.782Z | base.token_total_supply |
| contract.owner | UNDETERMINED | — | evm_rpc eth_call:owner() | 2026-09-18T04:44:50.782Z | base.contract_owner |
| contract.paused | UNDETERMINED | — | evm_rpc eth_call:paused() | 2026-09-18T04:44:50.782Z | base.contract_paused |
| contract.proxy_detected | Available | false | evm_rpc eth_getStorageAt:eip1967.implementation | 2026-09-18T04:44:50.782Z | base.contract_proxy |
| market.pair_count | Available | 30 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_pair_count |
| market.liquidity_usd | Available | 169037005.0600001 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_usd |
| market.sell_count_h24 | Available | 109298 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_sell_count_h24 |
| market.dex_count | Available | 14 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_dex_count |
| market.liquidity_pair_count | Available | 30 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_pair_count |
| market.liquid_pair_count | Available | 30 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquid_pair_count |
| market.primary_liquidity_usd | Available | 128463975.26 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_primary_liquidity_usd |
| market.primary_liquidity_share_pct | Available | 75.997546 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_primary_liquidity_share_pct |
| market.liquidity_pair_1.address | Available | 0x6c561B446416E1A00E8E93E221854d6eA4171372 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_pair_1_address |
| market.liquidity_pair_1.dex | Available | uniswap | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_pair_1_dex |
| market.liquidity_pair_1.usd | Available | 128463975.26 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_pair_1_usd |
| market.liquidity_pair_1.share_pct | Available | 75.997546 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_pair_1_share_pct |
| market.liquidity_pair_2.address | Available | 0xd0b53D9277642d899DF5C87A3966A349A798F224 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_pair_2_address |
| market.liquidity_pair_2.dex | Available | uniswap | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_pair_2_dex |
| market.liquidity_pair_2.usd | Available | 8852440.02 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_pair_2_usd |
| market.liquidity_pair_2.share_pct | Available | 5.236983 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_pair_2_share_pct |
| market.liquidity_pair_3.address | Available | 0xb2cc224c1c9feE385f8ad6a55b4d94E92359DC59 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_pair_3_address |
| market.liquidity_pair_3.dex | Available | aerodrome | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_pair_3_dex |
| market.liquidity_pair_3.usd | Available | 7628071.95 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_pair_3_usd |
| market.liquidity_pair_3.share_pct | Available | 4.512664 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_pair_3_share_pct |
| market.liquidity_pair_4.address | Available | 0x3FE04A59Ebd38cF06080a6F60a98D124eb59392A | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_pair_4_address |
| market.liquidity_pair_4.dex | Available | aerodrome | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_pair_4_dex |
| market.liquidity_pair_4.usd | Available | 6891415.29 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_pair_4_usd |
| market.liquidity_pair_4.share_pct | Available | 4.076868 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_pair_4_share_pct |
| market.liquidity_pair_5.address | Available | 0xcDAC0d6c6C59727a65F871236188350531885C43 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_pair_5_address |
| market.liquidity_pair_5.dex | Available | aerodrome | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_pair_5_dex |
| market.liquidity_pair_5.usd | Available | 6732891.05 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_pair_5_usd |
| market.liquidity_pair_5.share_pct | Available | 3.983087 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_pair_5_share_pct |
| market.liquidity_dex_1.id | Available | uniswap | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_dex_1_id |
| market.liquidity_dex_1.pair_count | Available | 7 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_dex_1_pair_count |
| market.liquidity_dex_1.usd | Available | 140161329.74000004 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_dex_1_usd |
| market.liquidity_dex_1.share_pct | Available | 82.917542 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_dex_1_share_pct |
| market.liquidity_dex_2.id | Available | aerodrome | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_dex_2_id |
| market.liquidity_dex_2.pair_count | Available | 9 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_dex_2_pair_count |
| market.liquidity_dex_2.usd | Available | 22098337.75 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_dex_2_usd |
| market.liquidity_dex_2.share_pct | Available | 13.073077 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_dex_2_share_pct |
| market.liquidity_dex_3.id | Available | pancakeswap | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_dex_3_id |
| market.liquidity_dex_3.pair_count | Available | 2 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_dex_3_pair_count |
| market.liquidity_dex_3.usd | Available | 5838781.82 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_dex_3_usd |
| market.liquidity_dex_3.share_pct | Available | 3.454144 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_dex_3_share_pct |
| market.liquidity_dex_4.id | Available | quickswap | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_dex_4_id |
| market.liquidity_dex_4.pair_count | Available | 1 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_dex_4_pair_count |
| market.liquidity_dex_4.usd | Available | 204849.24 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_dex_4_usd |
| market.liquidity_dex_4.share_pct | Available | 0.121186 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_dex_4_share_pct |
| market.liquidity_dex_5.id | Available | alien-base | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_dex_5_id |
| market.liquidity_dex_5.pair_count | Available | 1 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_dex_5_pair_count |
| market.liquidity_dex_5.usd | Available | 152876.66 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_dex_5_usd |
| market.liquidity_dex_5.share_pct | Available | 0.09044 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_dex_5_share_pct |
| market.liquidity_dex_6.id | Available | hydrex | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_dex_6_id |
| market.liquidity_dex_6.pair_count | Available | 1 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_dex_6_pair_count |
| market.liquidity_dex_6.usd | Available | 125261.74 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_dex_6_usd |
| market.liquidity_dex_6.share_pct | Available | 0.074103 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_dex_6_share_pct |
| market.liquidity_dex_7.id | Available | sushiswap | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_dex_7_id |
| market.liquidity_dex_7.pair_count | Available | 2 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_dex_7_pair_count |
| market.liquidity_dex_7.usd | Available | 112082.26000000001 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_dex_7_usd |
| market.liquidity_dex_7.share_pct | Available | 0.066306 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_dex_7_share_pct |
| market.liquidity_dex_8.id | Available | iziswap | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_dex_8_id |
| market.liquidity_dex_8.pair_count | Available | 1 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_dex_8_pair_count |
| market.liquidity_dex_8.usd | Available | 99317.39 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_dex_8_usd |
| market.liquidity_dex_8.share_pct | Available | 0.058755 | dexscreener token-pairs/v1 | 2026-09-18T04:44:50.782Z | base.market_liquidity_dex_8_share_pct |
| market.phase.pair | Available | 0x6c561b446416e1a00e8e93e221854d6ea4171372 | dexscreener token-pairs/v1 | 2026-09-18T04:45:00.808Z | base.phase.pair |
| market.phase.liquidity_usd | Available | 128463975.26 | dexscreener token-pairs/v1 | 2026-09-18T04:45:00.808Z | base.phase.liquidity_usd |
| market.phase.buys_h24 | Available | 7759 | dexscreener token-pairs/v1 | 2026-09-18T04:45:00.808Z | base.phase.buys_h24 |
| market.phase.sells_h24 | Available | 5902 | dexscreener token-pairs/v1 | 2026-09-18T04:45:00.808Z | base.phase.sells_h24 |
| market.phase.volume_h24 | Available | 80951783.92 | dexscreener token-pairs/v1 | 2026-09-18T04:45:00.808Z | base.phase.volume_h24 |
| market.phase.buys_h6 | Available | 1492 | dexscreener token-pairs/v1 | 2026-09-18T04:45:00.808Z | base.phase.buys_h6 |
| market.phase.sells_h6 | Available | 1467 | dexscreener token-pairs/v1 | 2026-09-18T04:45:00.808Z | base.phase.sells_h6 |
| market.phase.volume_h6 | Available | 12122115.01 | dexscreener token-pairs/v1 | 2026-09-18T04:45:00.808Z | base.phase.volume_h6 |
| market.phase.pair_created_at_ms | Available | 1700287149000 | dexscreener token-pairs/v1 | 2026-09-18T04:45:00.808Z | base.phase.pair_created_at_ms |
| market.phase.input_status | Available | available | dexscreener token-pairs/v1 | 2026-09-18T04:45:00.808Z | base.phase.input_status |
| contract.source_verified | Available | true | goplus token_security:is_open_source | 2026-09-18T04:45:00.816Z | base.security.contract.source_verified |
| token.mint_control | Available | false | goplus token_security:is_mintable | 2026-09-18T04:45:00.816Z | base.security.token.mint_control |
| token.blacklist_control | Available | false | goplus token_security:is_blacklisted | 2026-09-18T04:45:00.816Z | base.security.token.blacklist_control |
| token.transfer_fee_control | Available | false | goplus token_security:slippage_modifiable | 2026-09-18T04:45:00.816Z | base.security.token.transfer_fee_control |
| token.transfer_pausable | Available | false | goplus token_security:transfer_pausable | 2026-09-18T04:45:00.816Z | base.security.token.transfer_pausable |
| token.whitelist_control | Available | false | goplus token_security:is_whitelisted | 2026-09-18T04:45:00.816Z | base.security.token.whitelist_control |
| token.anti_whale | Available | false | goplus token_security:is_anti_whale | 2026-09-18T04:45:00.816Z | base.security.token.anti_whale |
| token.trading_cooldown | Available | false | goplus token_security:trading_cooldown | 2026-09-18T04:45:00.816Z | base.security.token.trading_cooldown |
| token.cannot_buy | Available | false | goplus token_security:cannot_buy | 2026-09-18T04:45:00.816Z | base.security.token.cannot_buy |
| token.cannot_sell_all | UNDETERMINED | — | goplus token_security:cannot_sell_all | 2026-09-18T04:45:00.816Z | base.security.token.cannot_sell_all |
| token.owner_change_balance | Available | false | goplus token_security:owner_change_balance | 2026-09-18T04:45:00.816Z | base.security.token.owner_change_balance |
| token.ownership_reclaimable | Available | false | goplus token_security:can_take_back_ownership | 2026-09-18T04:45:00.816Z | base.security.token.ownership_reclaimable |
| token.honeypot_reported | Available | false | honeypot_is IsHoneypot:honeypotResult.isHoneypot | 2026-09-18T04:45:00.816Z | base.security.token.honeypot_reported |
| token.provider_sellability_simulation | Available | true | honeypot_is IsHoneypot:buy_sell_simulation | 2026-09-18T04:45:00.816Z | base.security.token.provider_sellability_simulation |
| token.simulation_buy_gas | Available | 144862 | honeypot_is IsHoneypot:simulationResult.buyGas | 2026-09-18T04:45:00.816Z | base.security.token.simulation_buy_gas |
| token.simulation_sell_gas | Available | 130199 | honeypot_is IsHoneypot:simulationResult.sellGas | 2026-09-18T04:45:00.816Z | base.security.token.simulation_sell_gas |
| token.simulation_pair | Available | 0x6c561b446416e1a00e8e93e221854d6ea4171372 | honeypot_is IsHoneypot:pair | 2026-09-18T04:45:00.816Z | base.security.token.simulation_pair |
| token.simulation_router | Available | 0x2626664c2603336e57b271c5c0b26f421741e481 | honeypot_is IsHoneypot:router | 2026-09-18T04:45:00.816Z | base.security.token.simulation_router |
| token.simulation_status | Available | completed | honeypot_is IsHoneypot:simulationSuccess | 2026-09-18T04:45:00.816Z | base.security.token.simulation_status |
| token.buy_tax_pct | Available | 0 | honeypot_is IsHoneypot:simulationResult.buyTax | 2026-09-18T04:45:00.816Z | base.security.token.buy_tax_pct |
| token.sell_tax_pct | Available | 0 | honeypot_is IsHoneypot:simulationResult.sellTax | 2026-09-18T04:45:00.816Z | base.security.token.sell_tax_pct |
| token.transfer_tax_pct | Available | 0 | honeypot_is IsHoneypot:simulationResult.transferTax | 2026-09-18T04:45:00.816Z | base.security.token.transfer_tax_pct |
| token.arbitrary_mint_control | UNDETERMINED | generic_semantics_not_yet_proven | zecoin_runtime security_coverage_gate | 2026-09-18T04:45:00.808Z | base.security.token.arbitrary_mint_control |
| token.trading_enable_control | UNDETERMINED | generic_semantics_not_yet_proven | zecoin_runtime security_coverage_gate | 2026-09-18T04:45:00.808Z | base.security.token.trading_enable_control |
| token.trading_disable_control | UNDETERMINED | generic_semantics_not_yet_proven | zecoin_runtime security_coverage_gate | 2026-09-18T04:45:00.808Z | base.security.token.trading_disable_control |
| token.privileged_exemptions | UNDETERMINED | generic_semantics_not_yet_proven | zecoin_runtime security_coverage_gate | 2026-09-18T04:45:00.808Z | base.security.token.privileged_exemptions |
| token.sellability_simulation | UNDETERMINED | — | zecoin_evm_simulation eth_simulateV1 | 2026-09-18T04:45:00.819Z | base.own.token.sellability_simulation |
| token.own_simulation_reason | Available | simulation_network_or_configuration_unavailable | zecoin_evm_simulation eth_simulateV1 | 2026-09-18T04:45:00.819Z | base.own.token.own_simulation_reason |
| token.own_simulation_status | Available | unavailable | zecoin_evm_simulation eth_simulateV1 | 2026-09-18T04:45:00.819Z | base.own.token.own_simulation_status |
| token.own_simulation_scope | Available | sampled actors/amount/blocks only; effective output shortfall, not nominal tax | zecoin_evm_simulation eth_simulateV1 | 2026-09-18T04:45:00.819Z | base.own.token.own_simulation_scope |
| token.own_simulation_block | UNDETERMINED | — | zecoin_evm_simulation eth_simulateV1 | 2026-09-18T04:45:00.819Z | base.own.token.own_simulation_block |
| token.own_simulation_block_hash | UNDETERMINED | — | zecoin_evm_simulation eth_simulateV1 | 2026-09-18T04:45:00.819Z | base.own.token.own_simulation_block_hash |
| token.own_simulation_digest | UNDETERMINED | — | zecoin_evm_simulation eth_simulateV1 | 2026-09-18T04:45:00.819Z | base.own.token.own_simulation_digest |
| token.own_simulation_sender | UNDETERMINED | — | zecoin_evm_simulation eth_simulateV1 | 2026-09-18T04:45:00.819Z | base.own.token.own_simulation_sender |
| token.own_simulation_recipient | UNDETERMINED | — | zecoin_evm_simulation eth_simulateV1 | 2026-09-18T04:45:00.819Z | base.own.token.own_simulation_recipient |
| token.own_sell_output_raw | UNDETERMINED | — | zecoin_evm_simulation eth_simulateV1 | 2026-09-18T04:45:00.819Z | base.own.token.own_sell_output_raw |
| token.own_sell_quote_raw | UNDETERMINED | — | zecoin_evm_simulation eth_simulateV1 | 2026-09-18T04:45:00.819Z | base.own.token.own_sell_quote_raw |
| token.own_sell_loss_pct | UNDETERMINED | — | zecoin_evm_simulation eth_simulateV1 | 2026-09-18T04:45:00.819Z | base.own.token.own_sell_loss_pct |
| token.own_buy_loss_pct | UNDETERMINED | — | zecoin_evm_simulation eth_simulateV1 | 2026-09-18T04:45:00.819Z | base.own.token.own_buy_loss_pct |
| token.own_transfer_loss_pct | UNDETERMINED | — | zecoin_evm_simulation eth_simulateV1 | 2026-09-18T04:45:00.819Z | base.own.token.own_transfer_loss_pct |
| token.transfer_restriction_observed | UNDETERMINED | — | zecoin_evm_simulation eth_simulateV1 | 2026-09-18T04:45:00.819Z | base.own.token.transfer_restriction_observed |
| token.own_transfer_reason | Available | transfer_not_proven | zecoin_evm_simulation eth_simulateV1 | 2026-09-18T04:45:00.819Z | base.own.token.own_transfer_reason |
UNDETERMINED
95 nodes · 93 edges · Graph coverage 3/12
Graph collection: 2026-09-18T04:45:01.089Z
Radar and Evidence trigger separate bounded Graph collections; node and edge counts are snapshot-specific and must be read with collection time and coverage.
ADVANCED WALLET / ENTITY INTELLIGENCE
Insufficient evidence
A relationship or cluster does not establish shared control, a single human identity, insider status or fraud.
3/12 · Sampled coverage · History is incomplete
No conclusion
No conclusion
Insufficient evidence
No conclusion
Insufficient evidence
Related-wallet exposure undetermined
wallets: 0
Source / capability unavailable on this path
DIRECT LP EVIDENCE
Insufficient direct evidence to determine LP-holder balances.
Bounded sample: at most four directly checked LP-holder candidates are exposed here; this is not complete LP ownership.
LP ownership percentage is not claimed because total LP-token supply is not independently/directly observed in this context.
An LP-token balance does not prove that liquidity is locked or burned.
This evidence does not by itself prove a rug pull, scam, fraud, coordination, insider status, common ownership, safety, recommendation or future outcome.
[]
Observed links remain evidence-level relationships; they do not establish human identity, common ownership, insider status or fraud.
A relationship or cluster does not establish shared control, a single human identity, insider status or fraud.
Factual evidence only. No buy/sell recommendation and no guaranteed-safety claim.
Unknown does not mean zero risk or green status. · No signal observed does not mean safe.
SOCIAL ↔ ON-CHAIN EVIDENCE CORRELATION
Insufficient evidence for cross-domain correlation.
ZECOIN places exact-contract social observations beside on-chain observations without turning coincidence or relationships into identity, ownership, insider or fraud claims.
Evidence solidity: Insufficient evidence
0 · Independent social sources
1 · Independent on-chain sources
0 · Social observations
64 · On-chain observations
86 · Eligible on-chain event timestamps
X source text: NO
No eligible social observation is available for this exact scope.
Observed time: 2026-09-18T04:45:01.089Z
Block time: 2026-09-18T04:44:59.000Z
Source: evm_rpc · eth_call:balanceOf
Observed time: 2026-09-18T04:45:01.089Z
Block time: 2026-09-18T04:44:59.000Z
Source: evm_rpc · eth_call:balanceOf
Observed time: 2026-09-18T04:45:01.089Z
Block time: 2026-09-18T04:44:59.000Z
Source: evm_rpc · eth_call:balanceOf
Observed time: 2026-09-18T04:45:01.089Z
Block time: 2026-09-18T04:44:59.000Z
Source: evm_rpc · eth_call:balanceOf
Observed time: 2026-09-18T04:45:01.089Z
Block time: 2026-09-18T04:44:59.000Z
Source: evm_rpc · eth_call:balanceOf
Observed time: 2026-09-18T04:45:01.089Z
Block time: 2026-09-18T04:44:59.000Z
Source: evm_rpc · eth_call:balanceOf
Observed time: 2026-09-18T04:45:01.089Z
Block time: 2026-09-18T04:44:59.000Z
Source: evm_rpc · eth_call:balanceOf
Observed time: 2026-09-18T04:45:01.089Z
Event time: 2026-09-18T04:44:49.000Z
Source: evm_rpc · eth_getLogs:Transfer
Observed time: 2026-09-18T04:45:01.089Z
Event time: 2026-09-18T04:44:49.000Z
Source: evm_rpc · eth_getLogs:Transfer
Observed time: 2026-09-18T04:45:01.089Z
Event time: 2026-09-18T04:44:49.000Z
Source: evm_rpc · eth_getLogs:Transfer
Observed time: 2026-09-18T04:45:01.089Z
Event time: 2026-09-18T04:44:49.000Z
Source: evm_rpc · eth_getLogs:Transfer
Observed time: 2026-09-18T04:45:01.089Z
Event time: 2026-09-18T04:44:49.000Z
Source: evm_rpc · eth_getLogs:Transfer
No bounded temporal cross-domain coincidence was established.
No social textual claim was generated: no source text means no social claim.
Temporal coincidence is not causation or coordination. Social identity is not human identity. A social account is not a wallet owner. Relationship, common funding or deployer context does not establish common ownership, insider status, fraud or safety.
Text contradiction: NO_CONFIRMED_CONTRADICTION
PUBLIC SOURCE CONTEXT
No eligible public source text is available for repeat analysis.
Unique source observations: 0
Duplicate source rows discarded: 0
Observed: 2026-09-18T04:45:01.856Z
Repeated public text is context only. It does not prove bots, spam, coordination, common ownership, fraud, scam, or investment intent.
evm_rpc · 2026-09-18T04:45:01.089Z · block 51458676 · tx —
evm_rpc · 2026-09-18T04:45:01.089Z · block 51458676 · tx —
evm_rpc · 2026-09-18T04:45:01.089Z · block 51458676 · tx —
evm_rpc · 2026-09-18T04:45:01.089Z · block 51458676 · tx —
evm_rpc · 2026-09-18T04:45:01.089Z · block 51458676 · tx —
evm_rpc · 2026-09-18T04:45:01.089Z · block 51458676 · tx —
evm_rpc · 2026-09-18T04:45:01.089Z · block 51458676 · tx —
evm_rpc · 2026-09-18T04:45:01.089Z · block 51458671 · tx 0x70d92f57b662b04217eac01bdf2f1ec3dd151c1610858dbf328358d81a070c4d
evm_rpc · 2026-09-18T04:45:01.089Z · block 51458671 · tx 0x70d92f57b662b04217eac01bdf2f1ec3dd151c1610858dbf328358d81a070c4d
evm_rpc · 2026-09-18T04:45:01.089Z · block 51458671 · tx 0x4298a0d2a3a1405ec20d555a989651d1082a8dd5bd7a1ee951f8000cf3604894
evm_rpc · 2026-09-18T04:45:01.089Z · block 51458671 · tx 0x4298a0d2a3a1405ec20d555a989651d1082a8dd5bd7a1ee951f8000cf3604894
evm_rpc · 2026-09-18T04:45:01.089Z · block 51458671 · tx 0x4298a0d2a3a1405ec20d555a989651d1082a8dd5bd7a1ee951f8000cf3604894
evm_rpc · 2026-09-18T04:45:01.089Z · block 51458671 · tx 0x4298a0d2a3a1405ec20d555a989651d1082a8dd5bd7a1ee951f8000cf3604894
evm_rpc · 2026-09-18T04:45:01.089Z · block 51458671 · tx 0x4298a0d2a3a1405ec20d555a989651d1082a8dd5bd7a1ee951f8000cf3604894
evm_rpc · 2026-09-18T04:45:01.089Z · block 51458671 · tx 0x613b84d408b8ba63be68cef5dd5102627ea3cc07f94530deeacde208be316588
evm_rpc · 2026-09-18T04:45:01.089Z · block 51458671 · tx 0x8305566892fd596427265b54291a4ced005a06f0a01f85218d2117d0737d92b5
evm_rpc · 2026-09-18T04:45:01.089Z · block 51458671 · tx 0x25e779729f2f31f4e28a85a6578ba86f522c6d563e9d95889e5e2ca35c4c1cf5
evm_rpc · 2026-09-18T04:45:01.089Z · block 51458671 · tx 0x25e779729f2f31f4e28a85a6578ba86f522c6d563e9d95889e5e2ca35c4c1cf5
evm_rpc · 2026-09-18T04:45:01.089Z · block 51458671 · tx 0x6c137b6291b48aeb5a0e7b880821d024bc36c6d74a09c18edd1d5850e5f83b46
evm_rpc · 2026-09-18T04:45:01.089Z · block 51458671 · tx 0x6c137b6291b48aeb5a0e7b880821d024bc36c6d74a09c18edd1d5850e5f83b46
evm_rpc · 2026-09-18T04:45:01.089Z · block 51458671 · tx 0xb6c69c08ad7534dfa0aec24dbfa5c8dee1f173a82b02abe6a7cf6a9d28093a27
evm_rpc · 2026-09-18T04:45:01.089Z · block 51458672 · tx 0x9f7621605ec4134b121d06f7bf10bbaf261b71f9956b416d8d8a6a64ea809fb1
evm_rpc · 2026-09-18T04:45:01.089Z · block 51458672 · tx 0x78dc48711813acb129d1b43a385434310309d885dfc12853f8e4711c3089695e
evm_rpc · 2026-09-18T04:45:01.089Z · block 51458672 · tx 0xcdc76f86e4a29917116f9a6feddfa618159bc4429e2d5ebf90a5a6b177c4ceed
evm_rpc · 2026-09-18T04:45:01.089Z · block 51458672 · tx 0x2049eaca1a643f818e357ff8077447b1570c70789f1f11465d9fd583007f5f7a
evm_rpc · 2026-09-18T04:45:01.089Z · block 51458672 · tx 0x2049eaca1a643f818e357ff8077447b1570c70789f1f11465d9fd583007f5f7a
evm_rpc · 2026-09-18T04:45:01.089Z · block 51458672 · tx 0xb7fc5b8116de05cbc8e04921027dcbf63a3376931e4e602c3ac26f62ec6efd2e
evm_rpc · 2026-09-18T04:45:01.089Z · block 51458672 · tx 0xfffa7627635ce3086fff374b97f021eadce9929bd292e39173276739e613be2a
evm_rpc · 2026-09-18T04:45:01.089Z · block 51458672 · tx 0xcc8d39b44ad373afcbd7c2fdea9277f106d93c75a1e9e75d7459ff9be82dc8f9
